BonBloc compact
BonBloc compact Features
- All relevant control functions within a compact casing
- 4 motor-driven valve
- Water-level sensing by pressure measurement
- Easily programmable via Excel®-Sheet
- Up to 4 relay outputs
- 2G/4G module as option
Benefits of BonBloc compact
- Outstanding price-performance ratio due to the integrated design and absence of 230V solenoid valves
- Up to two water levels can be evaluated by pressure sensing
- Easy to install and connect
- Quiet valve operation
- Saves approximately 95% energy compared to units using standard solenoid valves
- Up to 4 relay outputs offer a comfortable connection of accessory devices
- Processes can be easily created and modified using Excel® table
- Password protected system - menu provides access to manual control and easy changing of step times
- IP54 casing, optionally UV-resistant for outdoor installation
BonBloc compact details
SBR wastewater treatment plants normally use a Control Unit and a valve module. These are installed separately and must be connected using costly cables and connectors.
The BonBloc® compact integrates both the Control Unit and the valves into a single compact and easy to install device. A economic solution with no more cable cutter and all the comfort you need!
Valves
Instead of conventional solenoid valves the BonBloc® compact uses reliable stepper motors from the automotive industry. The main benefits of the stepper motors are up to 95% energy savings and that they are much quieter than solenoid actuated valves.
Water-level sensing by pressure measurement
The BonBloc® compact is equipped with a pressure sensor and an evaluation logic to determine the water level during aeration or pumping. This level sensing can be used instead of failure-prone and costly float-switches.
Control Unit
Three buttons, three LEDs and an alphanumeric LCD display - regarding its operability our BonBloc® compact leaves nothing to be desired. The device is equipped with pressure sensing to monitor the compressor. Using the digital inputs up to three float switches or other signal sources can be connected (depending on equipment version). Up to four reliable relays can control the compressor and other devices (e.g. UV-lamp, dosing of chemicals).
The 2G/4G-module will send SMS if any alarm occurs. The BonBloc® compact can even be remotely controlled and recalled by the module.
The BonBloc® compact is also equipped with features such as acoustic signaling of predefined conditions, a sequence program permanently saved in the EEPROM and a set of NiMH rechargeable batteries to ensure continuous signaling during power outage or the function of the 2G/4G-module.
All electrical connections are implemented using cost-effective and universally compatible screw type terminals.
Standard processes
Generally, the Control Units are delivered with a menu, web pages and a process, which were developed according to the requirements of a sewage treatment plant manufacturer. As the development is time-consuming and thus not efficient at low quantities, BONNEL offers some standard processes which can be slightly modified according to customer requirements to lower the development costs. Please mind, that there are only dummy step times programmed. The preprogrammed processes do not replace know-how about decentralized sewage treatment at BONNEL’s customers. BONNEL is a market leader in control units, not in sewage treatment processes. BONNEL does not guarantee that plants with these standard processes will have good treatment results. BONNEL does not copy any processes or features that have been realized for a customer into its standard processes.
Currently, the following standard processes are available:
Air-SBR
- Eco-Mode via Filling airlift
- Eco-Mode and Overfill Alarm via float switch
- No Eco-Mode, optional Overfill Alarm via Float switch
Standard models and Order Reference
Standard models are available in any quantity. Besides the standard models, customer specific versions / configurations are available at a MOQ of 100 units per year. For the Order Reference, please consult Order Reference table for standard models.
For customer specific models (MOQ 100pcs p.a.) please inquire according to the the Order Reference table for customer specific models.
Order Reference for Standard Models
Standard models are available in any quantity.
| BC-ABB N BBB | BC-EBB N BBB-2 | BC-FDB N BBB-2 | BC-FDB P BBB-2 | BC-FDB G BBB-2 | ||
|---|---|---|---|---|---|---|
| General | Valves | 4 | 4 | 4 | 4 | 4 |
| Alarm Buzzer | ● | ● | ● | ● | ● | |
| Outputs | Blower Relay | ● | ● | ● | ● | ● |
| Aux relay outputs | - | 1 | 2 | 2 | 2 | |
| Low voltage relay contact | - | ● | ● | ● | ● | |
| Output for Bon-Flash alarm lamp or BonAlarm alarm forwarde | - | ● | ● | ● | ● | |
| Inputs | Digital inputs | 1 | 1 | 3 | 3 | 3 |
| Analog inputs | - | - | - | - | ● | |
| Pressure measurement | internal sensor 0-500mbar | internal sensor 0-500mbar | internal sensor 0-500mbar | internal sensor 0-500mbar | internal sensor 0-500mbar | |
| Current measurement | - | - | - | - | - | |
| Other features | Wi-Fi | - | - | - | - | - |
| GSM | - | - | - | Preparation GSM ret-rofitting * | ● | |
| USB interface | - | - | - | - | - | |
| Equipment components | Mains cable: 1m + CEE 7/7 plug; Blower: 0.3 meter + CEE 7/4 socket; 2xAA NiMH rech. Batteries | Mains cable: 1m + CEE 7/7 plug; Blower: 0.3 meter + CEE 7/4 socket; 2xAA NiMH rech. Batteries | Mains cable: 1m + CEE 7/7 plug; Blower: 0.3 meter + CEE 7/4 socket; 2xAA NiMH rech. Batteries | Mains cable: 1m + CEE 7/7 plug; Blower: 0.3 meter + CEE 7/4 socket; 2xAA NiMH rech. Batteries | Mains cable: 1m + CEE 7/7 plug; Blower: 0.3 meter + CEE 7/4 socket; 2xAA NiMH rech. Batteries | |
| Hose connectors | ½" hose outputs; ¾" input | ½" hose outputs; ¾" input | ½" hose outputs; ¾" input | ½" hose outputs; ¾" input | ½" hose outputs; ¾" input |
Order Reference Customer Specific Models
For customer specific models (MOQ 100pcs p.a.) please inquire according to the following order reference creation table.
| Relay outputs | Inputs | Sensors | GSM/Wi-Fi | Mains cable | Blower cable | Batteries | Low voltage contact config | Air valves configuration | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3rd digit | 4th digit | 5th digit | 6th digit | 7th digit | 8th digit | 9th digit | / | 11th digit | / | 13th and more |
| A: 1 blower relay and 0 auxiliary relay (i.e. alarm, dosing) 0 low voltage contact | A: 0 digital inputs no analog input | A: no pressure sensor no current measurement | N: no | A: no screw terminals inside unit only | A: no screw terminals inside unit only | A: no | blank: Pot. free output normally opened (NO contact) | blank or 1234: 4 valves | ||
| B: 1 blower relay and 1 auxiliary relay (i.e. alarm, dosing) 0 low voltage contact | B: 1 digital input no analog input | B: internal pres-sure sensor no current measurement | G: GSM for alarm SMS sendin | B: 1 meter long CEE 7/7 plug | B: 0.3 meter long socke | B: yes 2x AA NiMH rechargeable Batteries | 1: Pot. free output normally closed (NC contact) | 12: valves 1 and 2 only present | ||
| C: 1 blower relay and 2 auxiliary relay (i.e. alarm, dosing) 0 low voltage contact | C: 2 digital input no analog input | P: HW preparation for later GSM upgrade | C: 1 meter long no plug | C: 0.3 meter long no socket | 2: +5V DC output (50mA max.) => BonFlash or Bon-Alarm | 234: valves 2, 3 and 4 only present | ||||
| D: 1 blower relay and 0 auxiliary relay (i.e. alarm, dosing) 1 low voltage contact | D: 3 digital input no analog input | D: 0.4 meter long no socket | 3: +12V DC output (50mA max.) => 12VDC | |||||||
| E: 1 blower relay and 1 auxiliary relay (i.e. alarm, dosing) 1 low voltage contact | E: 0.7 meter long no socket | |||||||||
| F: 1 blower relay and 2 auxiliary relay (i.e. alarm, dosing) 1 low voltage contact | F: 0.3 meter long CEE 7/5 socket |
Technical Data
| Attribute | Values |
|---|---|
| Dimensions (l x w x h); weight | 118mm x 241mm x 181mm; 1.9kg |
| Ambient temperature | -20°C to +50°C |
| Protection classification / UV-Resistance (casing) | IP 53 / UV-resistant casing as option |
| Functions, sequence program, alarms, GSM-communication, display messages (also multi-lingual) | All according to customer request and requirement. |
| Sequence programs are designed and adapted by the wastewater treatment plant manufac-turer by means of an Excel®-sheet. | |
| Display / LED | Illuminated (backlit) alphanumeric LCD Additionally, up to 3 LED (colors as requested) |
| Signal-inputs | Up to 3 x digital inputs |
| Pressure sensor 0-400mbar | |
| Data interface | RS-232 (using adapter-cable |
| Electrical output | According to customer request, up to 4 relays e.g. 230V / 300VA |
| Power supply during mains failure | 2x NiMH rechargeable batteries (size AA), op-tionally mignon batteries |
| Compressed air inlet | 3/4" fittings |
| Compressed air outlet | 1/2" fittings |
| Maximum pressure | 450mbar |
| Power supply | 230VAC, 12W max. |
