Aquavisor Telemetry
The common brand Aquavisor® includes two types of telemetry services for different requirements and Control Units:
- Aquavisor® cloud-based telemetry for a multi-user and multi-role plant monitoring, control and management. The communication technology is either
- Data-communication based: This is the classic Aquavisor® telemetry for BONNEL’s IoT control unit platform. Communication takes place via internet (Wi-Fi and 2/4G-based technologies, no VPN required), full remote monitoring and control is possible in real time. It offers the management of users and user roles, plants and service trips.
- SMS based: Aquavisor® SMS telemetry cloud version was developed to meet the requirements for a multi-user approach and logging and reporting functions at the SMS telemetry. Historically, this technology was mostly used at government subsidy programs in Czech Republic. Currently only the Sequetrol® starter plus control units are supported.
- free Aquavisor® SMS telemetry App for individuals and service companies. It is an Android App used for monitoring of sewage treatment plants via SMS. Currently only the Sequetrol® starter plus Control Units are supported.
Aquavisor telemetry Systems
| Cloud-based: Aquavisor data-communication telemetry | Cloud-based: Aquavisor SMS telemetry | App: Aquavisor SMS telemetry | |
|---|---|---|---|
| Operating system | Any web browser | Any web browser | Android |
| Compatible Control Units | IoT controller range (Sequetrol IoT and BonBloc IoT) | BonBloc compact (only 2G) | BonBloc compact (only 2G) |
| Sequetrol starter (only 2G) | Sequetrol starter (only 2G) | ||
| Sequetrol starter plus (2/4G) | |||
| Communication technology | TCP/IP* (“mobile data”, “internet”) | SMS (2G or 2/4G) | SMS (2G or 2/4G) |
| Remote monitoring | ● | ● | ● |
| Remote control | full remote control | full remote control of Sequetrol starter plus | full remote control of Sequetrol starter plus |
| limited remote control of BonBloc compact and Sequetrol starter | limited remote control of BonBloc compact and Sequetrol starter | ||
| Plant and customer database | ● | ● | ● |
| Suitable for service organization without connected Control Unit** | ● | ● | limited |
| Cost | SaaS (Software as a Service = monthly fee) | SaaS (Software as a Service = monthly fee) | free (only SMS must by paid) |
| Regular updates | ● | ● | limited |
| * Currently Wi-Fi, 2/4G, NB-IoT and LTE Cat M1. LoRa / Sig-fox (LPWAN) on request. | |||
| ** e.g., for plants with control units not connected to 2/4G (internet). |
