Sequetrol IoT midi
Standard models
| Order Reference | SQ-IoT-midi Wi-Fi | SQ-IoT-midi Wi-Fi+2/4G* | |
|---|---|---|---|
| General | Valves | - | - |
| Alarm Buzzer | ● | ● | |
| 230V relay outputs | 5 (3x16A+2x5A nominal) | 5 (3x16A+2x5A nominal) | |
| Low voltage digital output | - | - | |
| Output for BonFlash alarm lamp / BonAlarm alarm forwarder | ● | ● | |
| Inputs | Digital inputs | 2 | 2 |
| Analog inputs | 1x4-20mA | 1x4-20mA | |
| Pressure measurement | internal sensor 0-500mbar, 0.8m tube | internal sensor 0-500mbar, 0.8m tube | |
| Current measurement | ● | ● | |
| Connections | Relays 1-4 e.g. valves, pump | Terminals + cable glands, no cables | Terminals + cable glands, no cables |
| Relay 5, e.g. blower | CEE 7/4 socket | CEE 7/4 socket | |
| Mains 230VAC | 1.9m + CEE 7/7 plug | 1.9m + CEE 7/7 plug | |
| Wi-Fi | ● | ● | |
| 2/4G | Preparation for 2/4G module retrofitting, 2/4G itself as op-tion | ● | |
| UBS interface | ● | ● | |
| Equipment components | 2xAA NiMH rech. Batteries | 2xAA NiMH rech. Batteries | |
| * 2/4G + Wi-Fi can run only under certain conditions; this solution is available only on individual request |
Standard web pages, menu, and processes
Air-SBR
- Clearwater removal via airlift
- Clearwater removal via submersible pump
- Measurement of the amount of treated water
Pump SBR
- Filling via submersible pump/Filling via sludge pump
- Sludge via airlift/sludge via submersible pump
- CW removal via airlift/CW removal via submersible pump
- Blower/Injection aerator
- One-Tank SBR plant
- Clearwater removal via airlift
- Clearwater removal via submersible pump
MBBR / fixed bed / SAF / continuous plant
- No Filling / Feeding
- Filling / Feeding via submersible filling pump
- Filling / Feeding via airlift pump
- No Clearwater removal
- Clearwater removal via airlift
- Clearwater removal via submersible pump
Trickling filter / biological filter plants (D: Tropfkörper-Anlage)
- 2-Pump version
- 3-Pump version
